zum Inhalt
zuletzt gesucht
- Noch keine Suchworte
Letzte Trefferliste
Die letzte Trefferliste besteht aus Ihrer letzten Suche, samt Filter- und Sucheinstellungen.
AnzeigenSchliessen
Stainton, Henry T.; Zeller, Professor; Douglas, John William: The natural history of the Tineina. London : John van Voorst ; Paris : Deyrolle ; Berlin : E.S. Mittler und Sohn, 1855
Inhalt
- PDF Nepticula
- PDF [1]Vorderdeckel
- PDF [5]Titelblatt
- PDF [8]Preface. / Préface. / Vorrede. / Praefatio.
- PDF [18]List of subscribers to the first ten volumes of the natural history of the Tineina.
- PDF [19]Inhaltsverzeichnis
- PDF 2 [22][Genus Nepticula.]
- PDF 34 [54]No. 1. Nepticula aurella.
- PDF 54 [74]No. 2. Nepticula anomalella.
- PDF 88 [108]No. 3. Nepticula angulifasciella.
- PDF 98 [118]No. 4. Nepticula salicis.
- PDF 106 [126]No. 5. Nepticula floslactella.
- PDF 118 [138]No. 6. Nepticula microtheriella.
- PDF 126 [146]No. 7. Nepticula viscerella.
- PDF 134 [154]No. 8. Nepticula marginicolella.
- PDF 148 [168]No. 9. Nepticula tityrella.
- PDF 160 [180]No. 10. Nepticula plagicolella.
- PDF 168 [188]No. 11. Nepticula septembrella.
- PDF 178 [198]No. 12. Nepticula catharticella.
- PDF 188 [208]No. 13. Nepticula pygmaeella.
- PDF 200 [220]No. 14. Nepticula oxyacanthella.
- PDF 208 [228]No. 15. Nepticula malella.
- PDF 216 [236]No. 16. Nepticula trimaculella.
- PDF 228 [248]No. 17. Nepticula acetosae.
- PDF 238 [258]No. 18. Nepticula prunetorum.
- PDF 246 [266]No. 19. Nepticula ignobilella.
- PDF 258 [278]No. 20. Nepticula subbimaculella.
- PDF 272 [292]No. 21. Nepticula ruficapitella.
- PDF 284 [304][Genus Cemiostoma.]
- PDF 294 [314]No. 1. Cemiostoma spartifoliella.
- PDF 312 [332]No. 2. Cemiostoma laburnella.
- PDF 322 [342]No. 3. Cemiostoma scitella.
- PDF 337 [357]Index.
- PDF [360][Plates.]
- PDF [391]Works on entomology, by H. T. Stainton.
- PDF [397]Rückdeckel
- PDF Lithocolletis
- PDF [399]Vorderdeckel
- PDF [403]Titelblatt
- PDF [406]Preface. / Préface. / Vorwort. / Praefatio.
- PDF [411]Inhaltsverzeichnis
- PDF 2 [414][Genus Lithocolletis.]
- PDF 56 [468]No. 1. Lithocolletis viminetorum.
- PDF 66 [478]No. 2. Lithocolletis salicicolella.
- PDF 80 [492]No. 3. Lithocolletis viminiella.
- PDF 90 [502]No. 4. Lithocolletis corylifoliella.
- PDF 106 [518]No. 5. Lithocolletis coryli.
- PDF 118 [530]No. 6. Lithocolletis carpinicolella.
- PDF 128 [540]No. 7. Lithocolletis torminella.
- PDF 136 [548]No. 8. Lithocolletis spinicolella.
- PDF 148 [560]No. 9. Lithocolletis faginella.
- PDF 162 [574]No. 10. Lithocolletis lantanella.
- PDF 174 [586]No. 11. Lithocolletis vacciniella.
- PDF 182 [594]No. 12. Lithocolletis bremiella.
- PDF 192 [604]No. 12 [i.e. 13]. Lithocolletis stettinensis.
- PDF 200 [612]No. 14. Lithocolletis schreberella.
- PDF 212 [624]No. 15. Lithocolletis alnifoliella.
- PDF 224 [636]No. 16. Lithocolletis sylvella.
- PDF 234 [646]No. 17. Lithocolletis messaniella.
- PDF 246 [658]No. 18. Lithocolletis ulmifoliella.
- PDF 258 [670]No. 19. Lithocolletis populifoliella.
- PDF 268 [680]No. 20. Lithocolletis staintoniella.
- PDF 276 [688]No. 21. Lithocolletis quinquenotella.
- PDF 286 [698]No. 22. Lithocolletis trifasciella.
- PDF 296 [708]No. 23. Lithocolletis scabiosella.
- PDF 304 [716]No. 24. Lithocolletis emberizaepennella.
- PDF 315 [727]Index.
- PDF [732][Plates.]
- PDF [763]Entomological work by J. W. Douglas.
- PDF [767]Rückdeckel
- PDF Elachista
- PDF [769]Vorderdeckel
- PDF [773]Titelblatt
- PDF [776]Preface. / Préface. / Vorrede. / Praefatio.
- PDF [781]Inhaltsverzeichnis
- PDF [783]Titelblatt
- PDF 2 [784][General observations on the genus elachista. / Observations générales sur le genre elachista. / Ueber das Genus Elachista im Allgemeinen. / De genere elachista universum.]
- PDF 34 [816]No. 1. Elachista atricomella.
- PDF 46 [828]No. 2. Elachista albifrontella.
- PDF 58 [840]No. 3. Elachista adscitella.
- PDF 66 [848]No. 4. Elachista taeniatella.
- PDF 74 [856]No. 5. Elachista megerlella.
- PDF 84 [866]No. 6. Elachista rufocinerea.
- PDF 94 [876]No. 7. Elachista cerusella.
- PDF 104 [886]No. 8. Elachista poae.
- PDF 112 [894]No. 9. Elachista airae.
- PDF 120 [902]No. 10. Elachista bedellella.
- PDF 130 [912]No. 11. Elachista cygnipennella.
- PDF 142 [924]No. 12. Elachista tetragonella.
- PDF 150 [932]No. 13. Elachista gangabella.
- PDF 160 [942]No. 14. Elachista zonariella.
- PDF 168 [950]No. 15. Elachista gregsoni.
- PDF 176 [958]No. 16. Elachista cinereopunctella.
- PDF 186 [968]No. 17. Elachista gleichenella.
- PDF 198 [980]No. 18. Elachista biatomella.
- PDF 206 [988]No. 19. Elachista utonella.
- PDF 212 [994]No. 20. Elachista subnigrella.
- PDF 220 [1002]No. 21. Elachista quadrella.
- PDF 226 [1008][General observations on the genus tischeria. / Observations générales sur le genre tischeria / Ueber das Genus Tischeria im Allgemeinen. / De genere tischeria universum.]
- PDF 238 [1020]No. 1. Tischeria complanella.
- PDF 248 [1030]No. 2. Tischeria marginea.
- PDF 256 [1038]No. 3. Tischeria angusticollella.
- PDF 267 [1049]Index.
- PDF [1054][Elachista. Plates I - VII.]
- PDF [1082][Tischeria. Plate I.]
- PDF [1087]Rückdeckel
- PDF Coleophora
- PDF [1089]Vorderdeckel
- PDF [1093]Titelblatt
- PDF [1096]Preface. / Préface. / Vorwort. / Praefatio.
- PDF [1101]Inhaltsverzeichnis
- PDF 2 [1104][Genus Coleophora.]
- PDF 58 [1160]No. 1. Coleophora juncicolella.
- PDF 68 [1170]No. 2. Coleophora laricella.
- PDF 80 [1182]No. 3. Coleophora siccifolia.
- PDF 90 [1192]No. 4. Coleophora gryphipennella.
- PDF 102 [1204]No. 5. Coleophora limosipennella.
- PDF 112 [1214]No. 6. Coleophora solitariella.
- PDF 122 [1224]No. 7. Coleophora ornatipennella.
- PDF 132 [1234]No. 8. Coleophora lixella.
- PDF 142 [1244]No. 9. Coleophora otitae.
- PDF 150 [1252]No. 10. Coleophora currucipennella.
- PDF 158 [1260]No. 11. Coleophora ibipennella.
- PDF 166 [1268]No. 12. Coleophora anatipennella.
- PDF 178 [1280]No. 13. Coleophora discordella.
- PDF 188 [1290]No. 14. Coleophora genistae.
- PDF 196 [1298]No. 15. Coleophora serenella.
- PDF 206 [1308]No. 16. Coleophora caespititiella.
- PDF 216 [1318]No. 17. Coleophora virgaureae.
- PDF 224 [1326]No. 18. Coleophora inflatae.
- PDF 232 [1334]No. 19. Coleophora onosmella.
- PDF 242 [1344]No. 20. Coleophora lineolea.
- PDF 252 [1354]No. 21. Coleophora pyrrhulipennella.
- PDF 260 [1362]No. 22. Coleophora albicosta.
- PDF 270 [1372]No. 23. Coleophora chamaedryella.
- PDF 278 [1380]No. 24. Coleophora lugduniella.
- PDF 289 [1391]Index.
- PDF [1396][Plates.]
- PDF [1429]Rückdeckel
- PDF Coleophora
- PDF [1431]Vorderdeckel
- PDF [1435]Titelblatt
- PDF [1438]Preface. / Préface. / Vorrede. / Praefatio.
- PDF [1443]Inhaltsverzeichnis
- PDF [1445]Titelblatt
- PDF 2 [1446]No. 25. Coleophora vibicella.
- PDF 12 [1456]No. 26. Coleophora conspicuella.
- PDF 22 [1466]No. 27. Coleophora coelebipennella.
- PDF 30 [1474]No. 28. Coleophora murinipennella.
- PDF 38 [1482]No. 29. Coleophora argentula.
- PDF 48 [1492]No. 30. Coleophora albicans.
- PDF 58 [1502]No. 31. Coleophora gnaphalii.
- PDF 66 [1510]No. 32. Coleophora millefolii.
- PDF 74 [1518]No. 33. Coleophora hemerobiella.
- PDF 84 [1528]No. 34. Coleophora ochripennella.
- PDF 92 [1536]No. 35. Coleophora chalcogrammella.
- PDF 100 [1544]No. 36. Coleophora vitisella.
- PDF 108 [1552]No. 37. Coleophora ochrea.
- PDF 118 [1562]No. 38. Coleophora wockeella.
- PDF 126 [1570]No. 39. Coleophora ditella.
- PDF 136 [1580]No. 40. Coleophora virgatella.
- PDF 146 [1590]No. 41. Coleophora auricella.
- PDF 156 [1600]No. 42. Coleophora serratulella.
- PDF 164 [1608]No. 43. Coleophora trifariella.
- PDF 172 [1616]No. 44. Coleophora odorariella.
- PDF 180 [1624]No. 45. Coleophora alcyonipennella.
- PDF 190 [1634]No. 46. Coleophora viminetella.
- PDF 200 [1644]No. 47. Coleophora paripennella.
- PDF 210 [1654]No. 48. Coleophora ledi.
- PDF 218 [1662]Concluding remarks. / Remarques finales. / Schlussbemerkung. / Addimentum.
- PDF 225 [1669]Classified list of the species figures in this volume and the previous volume. [...].
- PDF 228 [1671]Index.
- PDF [1674][Plates IX - XVI.]
- PDF [1707]Rückdeckel
- PDF Depressaria
- PDF [1709]Vorderdeckel
- PDF [1713]Titelblatt
- PDF [1716]Preface. / Préface. / Vorrede. / Praefatio.
- PDF [1721]Inhaltsverzeichnis
- PDF 2 [1724][Genus Depressaria.]
- PDF 42 [1764]No. 1. Depressaria assimilella.
- PDF 52 [1774]No. 2. Depressaria nanatella.
- PDF 60 [1782]No. 3. Depressaria umbellana.
- PDF 68 [1790]No. 4. Depressaria arenella.
- PDF 80 [1802]No. 5. Depressaria liturella.
- PDF 90 [1812]No. 6. Depressaria pallorella.
- PDF 100 [1822]No. 7. Depressaria hypericella.
- PDF 112 [1834]No. 8. Depressaria heracliana.
- PDF 124 [1846]No. 9. Depressaria nervosa.
- PDF 136 [1858]No. 10. Depressaria chaerophylli.
- PDF 146 [1868]No. 11. Depressaria pimpinellae.
- PDF 156 [1878]No. 12. Depressaria depressella.
- PDF 166 [1888]No. 13. Depressaria angelicella.
- PDF 176 [1898]No. 14. Depressaria hofmanni.
- PDF 184 [1906]No. 15. Depressaria libanotidella.
- PDF 194 [1916]No. 16. Depressaria furvella.
- PDF 202 [1924]No. 17. Depressaria parilella.
- PDF 210 [1932]No. 18. Depressaria cnicella.
- PDF 218 [1940]No. 19. Depressaria albipunctella.
- PDF 230 [1952]No. 20. Depressaria emeritella.
- PDF 240 [1962]No. 21. Depressaria olerella.
- PDF 248 [1970]No. 22. Depressaria heydenii.
- PDF 256 [1978]No. 23. Depressaria alstroemeriana.
- PDF 268 [1990]No. 24. Depressaria applana.
- PDF 281 [2003]Index.
- PDF [2008][Plates I – VIII.]
- PDF [2041]Rückdeckel
- PDF Bucculatrix
- PDF [2043]Vorderdeckel
- PDF [2049]Titelblatt
- PDF [2052]Preface. / Préface. / Vorrede. / Praefatio.
- PDF [2057]Inhaltsverzeichnis
- PDF [2059]Titelblatt
- PDF 2 [2060][General observations on the genus bucculatrix. / Observations générales sur le genre bucculatrix. / Ueber das Genus Bucculatrix im Allgemeinen. / De genere bucculatrice universum.]
- PDF 22 [2080]No. 1. Bucculatrix aurimacullella.
- PDF 32 [2090]No. 2. Bucculatrix nigricomella.
- PDF 38 [2096]No. 3. Bucculatrix cidarella.
- PDF 46 [2104]No. 4. Bucculatrix ulmella.
- PDF 68 [2126]No. 5. Bucculatrix crataegi.
- PDF 80 [2138]No. 6. Bucculatrix demaryella.
- PDF 88 [2146]No. 7. Bucculatrix maritima
- PDF 98 [2156]No. 8. Bucculatrix gnaphaliella.
- PDF 106 [2164]No. 9. Bucculatrix ratisbonensis.
- PDF 114 [2172]No. 10. Bucculatrix frangulella.
- PDF 130 [2188]No. 11. Bucculatrix hippocastanella.
- PDF 138 [2196]No. 12. Bucculatrix cristatella.
- PDF 146 [2204][Further observations on the genus nepticula. / Des observations nouvelles sur le genre nepticula. / Weitere Beobachtungen ueber die Gattung Nepticula. / Novae de genere nepticula obsevationes.]
- PDF 162 [2220]No. 22. Nepticula minusculella.
- PDF 168 [2226]No. 23. Nepticula tiliae.
- PDF 176 [2234]No. 24. Nepticula lonicerarum.
- PDF 182 [2240]No. 25. Nepticula weaveri.
- PDF 188 [2246]No. 26. Nepticula argyropeza.
- PDF 196 [2254]No. 27. Nepticula arcuata.
- PDF 204 [2262]No. 28. Nepticula centifoliella.
- PDF 212 [2270]No. 29. Nepticula argentipedella.
- PDF 220 [2278]No. 30. Nepticula alnetella.
- PDF 228 [2286]No. 31. Nepticula atricollis.
- PDF 236 [2294]No. 32. Nepticula myrtillella.
- PDF 242 [2300]No. 33. Nepticula poterii.
- PDF 249 [2307]Index.
- PDF [2312]Bucculatrix. - [Plates I- IV.]
- PDF [2328]Nepticula. - [Plates VIII- XI.]
- PDF [2345]Rückdeckel
- PDF Gracilaria
- PDF [2347]Vorderdeckel
- PDF [2351]Titelblatt
- PDF [2354]Preface. / Préface. / Vorrede. / Praefatio.
- PDF [2359]Inhaltsverzeichnis
- PDF 2 [2364][Genus Gracilaria.]
- PDF 34 [2396]No. 1. Gracilaria stigmatella.
- PDF 48 [2410]No. 2. Gracilaria swederella.
- PDF 62 [2424]No. 3. Gracilaria semifascia.
- PDF 72 [2434]No. 4. Gracilaria elongella.
- PDF 88 [2450]No. 5. Gracilaria syringella.
- PDF 100 [2462]No. 6. Gracilaria hemidactylella.
- PDF 110 [2472]No. 7. Gracilaria tringipennella.
- PDF 120 [2482]No. 8. Gracilaria limosella.
- PDF 128 [2490]No. 9. Gracilaria kollariella.
- PDF 138 [2500]No. 10. Gracilaria auroguttella.
- PDF 150 [2512]No. 11. Gracilaria omissella.
- PDF 158 [2520]No. 12. Gracilaria phasianipennella.
- PDF 174 [2536]No. 13. Gracilaria ononidis.
- PDF 184 [2546]No. 14. Gracilaria pavoniella.
- PDF 194 [2556]No. 15. Gracilaria imperialella.
- PDF 204 [2566][Genus Ornix.]
- PDF 222 [2584]No. 1. Ornix guttea.
- PDF 234 [2596]No. 2. Ornix petiolella.
- PDF 242 [2604]No. 3. Ornix torquillella.
- PDF 252 [2614]No. 4. Ornix scoticella.
- PDF 262 [2624]No. 5. Ornix betulae.
- PDF 272 [2634]No. 6. Ornix loganella.
- PDF 280 [2642]No. 7. Ornix avellanella.
- PDF 292 [2654]No. 8. Ornix anglicella.
- PDF 304 [2666]No. 9. Ornix fagivora.
- PDF 313 [2675]Index.
- PDF [2680][Gracilaria. Plates I – V.]
- PDF [2700][Ornix. Plates I – III.]
- PDF [2711][List of Tineina larvae. / Une liste des chenilles des Tineina. / Verzeichniss der Raupen der Tineinen.]
- PDF [2725]Rückdeckel
- PDF Gelechia
- PDF [2727]Vorderdeckel
- PDF [2731]Titelblatt
- PDF [2734]Preface. / Préface. / Vorrede. / Praefatio.
- PDF [2737]Inhaltsverzeichnis
- PDF [2739]Titelblatt
- PDF 2 [2740]No. 1. Gelechia ferrugella.
- PDF 14 [2752]No. 2. Gelechia rufescens.
- PDF 34 [2772]No. 3. Gelechia hippophaëlla.
- PDF 44 [2782]No. 4. Gelechia scintillella.
- PDF 56 [2794]No. 5. Gelechia temerella.
- PDF 64 [2802]No. 6. Gelechia lentiginosella.
- PDF 74 [2812]No. 7. Gelechia flavicomella.
- PDF 84 [2822]No. 8. Gelechia ericetella.
- PDF 96 [2834]No. 9. Gelechia mulinella.
- PDF 106 [2844]No. 10. Gelechia peliella.
- PDF 116 [2854]No. 11. Gelechia acuminatella.
- PDF 128 [2866]No. 12. Gelechia mouffetella.
- PDF 140 [2878]No. 13. Gelechia domestica.
- PDF 150 [2888]No. 14. Gelechia affinis.
- PDF 162 [2900]No. 15. Gelechia vulgella.
- PDF 172 [2910]No. 16. Gelechia scriptella.
- PDF 184 [2922]No. 17. Gelechia triparella.
- PDF 196 [2934]No. 18. Gelechia leucatella.
- PDF 208 [2946]No. 19. Gelechia artemisiella.
- PDF 220 [2958]No. 20. Gelechia aethiops.
- PDF 228 [2966]No. 21. Gelechia maculatella.
- PDF 236 [2974]No. 22. Gelechia nigricostella.
- PDF 246 [2984]No. 23. Gelechia naeviferella.
- PDF 262 [3000]No. 24. Gelechia hermannella.
- PDF 275 [3013]Index.
- PDF [3016][Plates I - VIII. ]
- PDF [3049]Rückdeckel
- PDF Gelechia
- PDF [3051]Vorderdeckel
- PDF [3055]Titelblatt
- PDF [3058]Preface. / Préface. / Vorrede. / Praefatio.
- PDF [3065]Inhaltsverzeichnis
- PDF [3067]Titelblatt
- PDF 2 [3068]General observations on the genus gelechia. / Observations générales sur le genre gelechia. / Ueber die Gattung Gelechia im Allgemeinen./ De genere gelechia in universum.
- PDF 60 [3126]No. 25. Gelechia leucomelanella.
- PDF 70 [3136]No. 26. Gelechia cauligenella.
- PDF 78 [3144]No. 27. Gelechia costella.
- PDF 90 [3156]No. 28. Gelechia maculea.
- PDF 102 [3168]No. 29. Gelechia tricolorella.
- PDF 114 [3180]No. 30. Gelechia viscariella.
- PDF 122 [3188]No. 31. Gelechia fraternella.
- PDF 132 [3198]No. 32. Gelechia fischerella.
- PDF 142 [3208]No. 33. Gelechia marmorea.
- PDF 154 [3220]No. 34. Gelechia maculiferella.
- PDF 164 [3230]No. 35. Gelechia farinosae.
- PDF 170 [3236]No. 36. Gelechia sequax.
- PDF 182 [3248]No. 37. Gelechia taeniolella.
- PDF 192 [3258]No. 38. Gelechia coronilella.
- PDF 202 [3268]No. 39. Gelechia albipalpella.
- PDF 210 [3276]No. 40. Gelechia anthyllidella.
- PDF 220 [3286]No. 41. Gelechia arundinetella.
- PDF 228 [3294]No. 42. Gelechia lathyri.
- PDF 238 [3304]No. 43. Gelechia bifractella.
- PDF 246 [3312]No. 44. Gelechia inopella.
- PDF 256 [3322]No. 45. Gelechia brizella.
- PDF 266 [3332]No. 46. Gelechia pictella.
- PDF 276 [3342]No. 47. Gelechia ericinella.
- PDF 289 [3355]No. 48. Gelechia subocellea.
- PDF [3365]Index.
- PDF [3372][Plates IX - XVI.]
- PDF [3405]Rückdeckel
- PDF [The Genus Prays]
- PDF [3407]Vorderdeckel
- PDF [3411]Titelblatt
- PDF [3414]Preface. / Préface. / Vorrede. / Praefatio.
- PDF [3423]Inhaltsverzeichnis
- PDF [3425]Titelblatt
- PDF 2 [3426][Genus Prays.]
- PDF 40 [3464][Genus Swammerdamia.]
- PDF 88 [3512][Genus Zelleria.]
- PDF 126 [3550][Genus Laverna.]
- PDF 228 [3652][Genus Glyphipteryx.]
- PDF 278 [3702][Genus Heliozela.]
- PDF 298 [3722][Genus Antispila.]
- PDF 327 [3751]Index.
- PDF [3756][Plates I - VIII.]
- PDF [3789]Rückdeckel
- PDF [General observations on the Genus Cosmopteryx]
- PDF [3791]Vorderdeckel
- PDF [3795]Titelblatt
- PDF [3798]Preface. / Préface. / Vorwort. / Praefatio.
- PDF [3801]Inhaltsverzeichnis
- PDF 2 [3804][Genus Cosmopteryx.]
- PDF 40 [3842][Genus Stathmopoda.]
- PDF 68 [3870][Genus Chauliodus.]
- PDF 106 [3908][Genus Asychna.]
- PDF 126 [3928][Genus Ochromolopis.]
- PDF 134 [3936][Genus Depressaria.]
- PDF 257 [4059]Index.
- PDF [4064][Plates I – VIII.]
- PDF [4097]Rückdeckel
- PDF [On the Genus Ochsenheimeria]
- PDF [4099]Vorderdeckel
- PDF [4103]Titelblatt
- PDF [4106]Preface. / Préface. / Vorrede. / Praefatio.
- PDF [4109]Inhaltsverzeichnis
- PDF [4111]Titelblatt
- PDF 2 [4112][Genus ochsenheimeria.]
- PDF 28 [4138][Genus phylloporia.]
- PDF 42 [4152][Genus myrmecozela.]
- PDF 54 [4164][Genus incurvaria.]
- PDF 94 [4204][Genus micropteryx.]
- PDF 140 [4250][Genus adela.]
- PDF 192 [4302][Genus nemotois.]
- PDF 238 [4348][Genus psecadia.]
- PDF 292 [4402][Genus phibalocera.]
- PDF 308 [4418][Genus enicostoma.]
- PDF 332 [4442][Genus ypsolophus.]
- PDF 375 [4485]Index.
- PDF [4490][Plates I - VIII.]
- PDF [4523]Rückdeckel